Personal Accident (Plus) Insurance - Occupation LIst
| Occupation | Class | |
|---|---|---|
| 1 | Accountant | 1 |
| 2 | Administrator | 1 |
| 3 | Advertising (Indoor) Staff - Not Involving Manual Work | 1 |
| 4 | Airport (Indoor) Staff - Not Involving Manual Work | 1 |
| 5 | Architect (Indoor) - Not Involving Manual Work | 1 |
| 6 | Baker | 3 |
| 7 | Bakery - Shop Salesman | 3 |
| 8 | Bank - Managerial / Clerical Staff | 1 |
| 9 | Beautician / Manicurist | 1 |
| 10 | Boarding House Keeper | 3 |
| 11 | Book Binder | 3 |
| 12 | Book Keeper | 1 |
| 13 | Books Salesman | 2 |
| 14 | Boot & Shoe Maker & Repairer | 3 |
| 15 | Building Caretaker | 3 |
| 16 | Cashier (Indoor) - Not Involving Manual Work | 1 |
| 17 | Chauffeurs | 2 |
| 18 | Chinese Herbalist / Bonesetter/ Acupuncturist | 1 |
| 19 | Chiropractor | 1 |
| 20 | Clergymen / Priest | 1 |
| 21 | Clinic Nurse | 1 |
| 22 | Clock & Watch Manufacture & Repair Worker | 3 |
| 23 | Collector - Rent | 2 |
| 24 | Commercial Traveler - Not Involving Manual Work | 2 |
| 25 | Computer Data Processors | 1 |
| 26 | Computer Programmer | 1 |
| 27 | Dental Mechanic | 3 |
| 28 | Dentist | 1 |
| 29 | Doctor / Physician / Surgeon | 1 |
| 30 | Draughtsman (Indoor) - Not Involving Manual Work | 1 |
| 31 | Driving Instructors | 3 |
| 32 | Electronic Factory Worker | 3 |
| 33 | Florist (Indoor) Salesman | 1 |
| 34 | Florist (Outdoor) Salesman | 2 |
| 35 | Fur (Indoor) Salesman | 1 |
| 36 | Fur (Outdoor) Salesman | 2 |
| 37 | Garment Worker | 3 |
| 38 | Hairstylist | 2 |
| 39 | Hospital Nurse | 2 |
| 40 | Hotel - Clerical Staff | 1 |
| 41 | Hotel - Food & Beverage Staff Waiter / Waitress | 3 |
| 42 | Hotel - Kitchen Staff | 3 |
| 43 | Housewife | 1 |
| 44 | Indoor Cleaning Worker | 3 |
| 45 | Indoor Clerk | 1 |
| 46 | Indoor Sales Representative | 1 |
| 47 | Insurance Agent/Broker | 1 |
| 48 | Lawyer | 1 |
| 49 | Lecturer | 1 |
| 50 | Librarian | 1 |
| 51 | Loss Adjuster | 2 |
| 52 | Messenger | 2 |
| 53 | Midwife | 2 |
| 54 | Office - Managerial / Clerical Staff | 1 |
| 55 | Optician | 1 |
| 56 | Outdoor Sales Representative - Not Involving Manual Work | 2 |
| 57 | Petrol Station Worker | 3 |
| 58 | Pharmacist | 1 |
| 59 | Physiotherapist | 1 |
| 60 | Postman | 2 |
| 61 | Printing Worker | 3 |
| 62 | Property Agent | 2 |
| 63 | Restaurant / Cafés - Kitchen Staff | 3 |
| 64 | Restaurant / Cafés - Waiter / Waitress | 3 |
| 65 | Security Guard | 3 |
| 66 | Stock Broker | 1 |
| 67 | Student | 1 |
| 68 | Tailor | 2 |
| 69 | Taxi Driver | 3 |
| 70 | Teacher | 1 |
| 71 | Veterinary Surgeon | 2 |

